ybj2.json 75 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526152715281529153015311532153315341535153615371538153915401541154215431544154515461547154815491550155115521553155415551556155715581559156015611562156315641565156615671568156915701571157215731574157515761577157815791580
  1. {
  2. "type": "FeatureCollection",
  3. "features": [
  4. {
  5. "type": "Feature",
  6. "properties": { "Field_SmUserID": 0, "Id": 0, "NAME": "hlgeojson", "UserID": 0, "����": 1 },
  7. "geometry": {
  8. "type": "LineString",
  9. "coordinates": [
  10. [92.85611206992968, 29.07841935469666],
  11. [92.85917556101693, 29.07292076570797],
  12. [92.8600922040056, 29.07202701855926],
  13. [92.86564026919666, 29.07275067872804],
  14. [92.86889674220449, 29.07347433979614],
  15. [92.87854555224904, 29.07323311914033],
  16. [92.88349056714957, 29.07166518802521],
  17. [92.89084778411154, 29.06901176530792],
  18. [92.89531035859976, 29.06828810423982],
  19. [92.89699890049246, 29.06635834259064],
  20. [92.8985668316076, 29.06310186958281],
  21. [92.90025537350029, 29.05960417591918],
  22. [92.90387367704216, 29.05719197385771],
  23. [92.90749198058404, 29.05670953344541],
  24. [92.9106278437136, 29.05755380349244],
  25. [92.91629651968224, 29.06093088727782],
  26. [92.92485983812465, 29.06563468152253],
  27. [92.92908119195704, 29.06659956324645],
  28. [92.93487047780393, 29.06672017312469],
  29. [92.94102159418482, 29.06515224111024],
  30. [92.94355440612456, 29.06310186958281],
  31. [92.9441574573144, 29.06008661633148],
  32. [92.94451928694912, 29.05707136308014],
  33. [92.94681087913236, 29.05333244966002],
  34. [92.94934369197139, 29.05116146735503],
  35. [92.95332382604734, 29.04947292546234],
  36. [92.95754517987975, 29.04850804463775],
  37. [92.96200775436796, 29.04983475599639],
  38. [92.9642993465512, 29.05236756883543],
  39. [92.96562605790985, 29.05453855114042],
  40. [92.9664703288562, 29.05719197385771],
  41. [92.96960619198578, 29.06020722620972],
  42. [92.971897784169, 29.06020722620972],
  43. [92.97418937635224, 29.05972478579743],
  44. [92.97708401972533, 29.05767441427],
  45. [92.98034049273316, 29.05502099155272],
  46. [92.98347635586272, 29.04995536587463],
  47. [92.98492367709962, 29.04718133327911],
  48. [92.98673282887056, 29.04464852133939],
  49. [92.98818015010744, 29.04380425039304],
  50. [92.99059235306824, 29.04440730068358],
  51. [92.99457248714416, 29.04645767311033],
  52. [92.99674346944916, 29.04754316381316],
  53. [93.0032564154648, 29.04802560422545],
  54. [93.0113372934949, 29.04549279228574],
  55. [93.01495559703676, 29.04561340216398],
  56. [93.01809146016636, 29.04645767311033],
  57. [93.0253280672501, 29.04681950364438],
  58. [93.03509748717288, 29.04585462192046],
  59. [93.0422134843784, 29.04537218150817],
  60. [93.046193617555, 29.04621645245452],
  61. [93.05101802257728, 29.04645767311033],
  62. [93.05475693689673, 29.04404547014953],
  63. [93.05813401978279, 29.04223631837859],
  64. [93.06211415385872, 29.04139204743224],
  65. [93.06440574604194, 29.04175387796629],
  66. [93.066938558881, 29.04320119920318],
  67. [93.06717977863748, 29.04440730068358],
  68. [93.06681794810342, 29.04694011352262],
  69. [93.06621489781289, 29.04874926529356],
  70. [93.06778282892802, 29.05079963682098],
  71. [93.0726072339503, 29.05333244966002],
  72. [93.0726072339503, 29.05586526249906],
  73. [93.072124793538, 29.05960417591918],
  74. [93.07405455518716, 29.06310186958281],
  75. [93.07719041831676, 29.07166518802521],
  76. [93.08056750210214, 29.08420864054352],
  77. [93.0804468922239, 29.09120402697146],
  78. [93.08285909428536, 29.09458111075686],
  79. [93.08973387083508, 29.10193832771885],
  80. [93.09721169857464, 29.10893371504611],
  81. [93.10095061199476, 29.11170774764164],
  82. [93.1067398978416, 29.11303445900028],
  83. [93.11385589504713, 29.11520544130527],
  84. [93.11711236805496, 29.11737642271094],
  85. [93.11904212970413, 29.11954740501593],
  86. [93.11916274048169, 29.12328631933537],
  87. [93.11855968929184, 29.12811072345832],
  88. [93.12073067159682, 29.13100536683141],
  89. [93.12205738295546, 29.13402061918343],
  90. [93.1241077553822, 29.13727709309057],
  91. [93.12700239785596, 29.1388450242057],
  92. [93.13279168370284, 29.13968929515205],
  93. [93.13846035967146, 29.13836258379341],
  94. [93.14400842486252, 29.13462367037329],
  95. [93.14919466041884, 29.12931682493872],
  96. [93.14931527029708, 29.12690462287724],
  97. [93.14871221910723, 29.12509547110631],
  98. [93.14847099935074, 29.12280387802375],
  99. [93.1488328298848, 29.11978862567174],
  100. [93.14871221910723, 29.11496422064946],
  101. [93.14725095478134, 29.10546599938356],
  102. [93.14702367811384, 29.10085283701601],
  103. [93.148591609229, 29.09626965175023],
  104. [93.14935591066036, 29.09223970062888],
  105. [93.14943588017532, 29.09048036680268],
  106. [93.14979771070938, 29.08746511355135],
  107. [93.15233052354844, 29.08227887799502],
  108. [93.15667248725909, 29.0726300688498],
  109. [93.1616175021596, 29.06672017312469],
  110. [93.16547702635728, 29.06105149715607],
  111. [93.16644190718188, 29.05598587237731],
  112. [93.16608007664782, 29.05019658653044],
  113. [93.16173811203784, 29.04537218150817],
  114. [93.15763736808369, 29.04139204743224],
  115. [93.15341601425127, 29.03632642265348],
  116. [93.153295404373, 29.03403483047025],
  117. [93.15245113342668, 29.03150201763121],
  118. [93.1530541837172, 29.02884859581324],
  119. [93.15462211573166, 29.02547151202786],
  120. [93.1561900468468, 29.02173259860774],
  121. [93.15896407944232, 29.0179936842883],
  122. [93.16077323121326, 29.01642575317317],
  123. [93.16535641557972, 29.01497843193628],
  124. [93.16957777031144, 29.01558148222682],
  125. [93.17162814183888, 29.01702880346371],
  126. [93.17524644538077, 29.01775246453181],
  127. [93.17838230851032, 29.01763185465357],
  128. [93.1834479341884, 29.01666697292966],
  129. [93.18996088020404, 29.01666697292966],
  130. [93.19575016605092, 29.01847612470059],
  131. [93.19973030012685, 29.01907917589045],
  132. [93.20298677313468, 29.02112954741788],
  133. [93.2064844667983, 29.02330052972287],
  134. [93.20925849939384, 29.0251096814938],
  135. [93.2116707014553, 29.02474785095975],
  136. [93.21396229453787, 29.02354175037868],
  137. [93.21806303849204, 29.02233564889828],
  138. [93.22228439232444, 29.02197381836422],
  139. [93.22626452640036, 29.02076771778315],
  140. [93.22819428804957, 29.01932039564694],
  141. [93.2283148979278, 29.01727002411952],
  142. [93.22710879734672, 29.01473721128048],
  143. [93.22650574615686, 29.01172195802914],
  144. [93.22698818746848, 29.00725938444024],
  145. [93.2285561185836, 29.00448535094539],
  146. [93.2304858802328, 29.0018319282281],
  147. [93.23675760649197, 28.99941972616663],
  148. [93.24399421357568, 28.99652508369286],
  149. [93.24737129736109, 28.99507776155665],
  150. [93.25062777036892, 28.99278616937342],
  151. [93.25472851432308, 28.99182128854883],
  152. [93.25846742864252, 28.99158006879234],
  153. [93.26666891655086, 28.99399227085382],
  154. [93.27028722009274, 28.99495715167841],
  155. [93.2760765059396, 28.99483654180016],
  156. [93.27933297894742, 28.9971281339834],
  157. [93.28500165491605, 29.00002277645717],
  158. [93.28777568751156, 29.00050521776878],
  159. [93.29609778529816, 28.99893728575433],
  160. [93.30695269592379, 28.99676630344934],
  161. [93.31032977970917, 28.99652508369286],
  162. [93.31274198177064, 28.9966456935711],
  163. [93.313586252717, 28.99905789563258],
  164. [93.3116564910678, 29.0018319282281],
  165. [93.31081222012146, 29.00448535094539],
  166. [93.31250076201416, 29.00762121407497],
  167. [93.31406869312929, 29.00979219637996],
  168. [93.31467174431914, 29.01316928016535],
  169. [93.31575723502198, 29.01690819358547],
  170. [93.31865187749576, 29.01968222618099],
  171. [93.32166713074708, 29.02245625877652],
  172. [93.3270945860599, 29.02426541054746],
  173. [93.3342105832654, 29.03126079787472],
  174. [93.34241207117374, 29.04054777738522],
  175. [93.34832196689884, 29.04609584257627],
  176. [93.35194027044072, 29.0488698751718],
  177. [93.35592040451664, 29.0493523155841],
  178. [93.36074480953892, 29.0493523155841],
  179. [93.3677401968662, 29.05092024759855],
  180. [93.37208216057684, 29.05248817871367],
  181. [93.37594168477452, 29.05441794036286],
  182. [93.3800424287287, 29.05996600645323],
  183. [93.38088669967505, 29.06346370011686],
  184. [93.37992181885046, 29.06840871501738],
  185. [93.38112791943152, 29.07371555955263],
  186. [93.38546988404153, 29.08360558935366],
  187. [93.38884696782692, 29.08674145248325],
  188. [93.3902942890638, 29.09048036680268],
  189. [93.39210344083472, 29.09313378951997],
  190. [93.39511869318676, 29.09433989010105],
  191. [93.39813394643808, 29.09433989010105],
  192. [93.40163164010173, 29.09566660145969],
  193. [93.40742092594856, 29.09928490500156],
  194. [93.41260716060556, 29.10145588730655],
  195. [93.42310024159649, 29.10652151208531],
  196. [93.42792464571945, 29.10821005397801],
  197. [93.431060508849, 29.10845127463382],
  198. [93.43624674440533, 29.10712456327517],
  199. [93.4408299287718, 29.10531541150424],
  200. [93.4442070125572, 29.10519480072667],
  201. [93.4472222649092, 29.10640090220707],
  202. [93.44927263733594, 29.10796883422152],
  203. [93.45059934869458, 29.11086347669529],
  204. [93.45035812803876, 29.11424055958136],
  205. [93.4486695870454, 29.1167733724204],
  206. [93.44806653585556, 29.1167733724204],
  207. [93.44698104515273, 29.11629093200811],
  208. [93.44637799396286, 29.11617032212986],
  209. [93.44336274161084, 29.11810008377904],
  210. [93.4401062677037, 29.12208021785497],
  211. [93.43950321741316, 29.12400997950415],
  212. [93.4396238272914, 29.12714584263373],
  213. [93.44143297906233, 29.13148780724371],
  214. [93.4417948095964, 29.13438244971748],
  215. [93.44348335148908, 29.13751831284706],
  216. [93.44589555355056, 29.13896563408395],
  217. [93.4491520274577, 29.1400511256861],
  218. [93.45325277141188, 29.14234271786933],
  219. [93.45795656565656, 29.14535797112067],
  220. [93.46176058189892, 29.14802327208354],
  221. [93.4629027226961, 29.15019333977801],
  222. [93.4648443634902, 29.15270605097068],
  223. [93.46598650428735, 29.15430504916589],
  224. [93.4661007181872, 29.15693197335908],
  225. [93.46804235898128, 29.16743967372916],
  226. [93.47135456837224, 29.17166559611756],
  227. [93.47363885086588, 29.17280773781405],
  228. [93.4772937028557, 29.17360723601233],
  229. [93.48094855484553, 29.17360723601233],
  230. [93.4826617669406, 29.17280773781405],
  231. [93.48574554853184, 29.17098031181913],
  232. [93.4864308337296, 29.16938131362392],
  233. [93.48723033192788, 29.16812495802759],
  234. [93.49008568571942, 29.16572646163409],
  235. [93.49214153951404, 29.16401324953903],
  236. [93.49385475160908, 29.16298532264172],
  237. [93.49591060630304, 29.16218582354412],
  238. [93.49922281569399, 29.16195739574442],
  239. [93.50516195017744, 29.16549803293507],
  240. [93.51087265686123, 29.16618331813282],
  241. [93.51270008285614, 29.16629753203268],
  242. [93.51818236084088, 29.16960974232295],
  243. [93.52206564152974, 29.17143716831786],
  244. [93.52731949081545, 29.17394987861121],
  245. [93.52914691770968, 29.17520623420754],
  246. [93.53280176969952, 29.17600573330515],
  247. [93.53634240778948, 29.17669101760358],
  248. [93.53851247548396, 29.17749051670118],
  249. [93.5407967579776, 29.17829001579879],
  250. [93.54559375166392, 29.17771894540021],
  251. [93.54902017585404, 29.17566309070627],
  252. [93.55187552874624, 29.17406409251106],
  253. [93.5541598112399, 29.1729219517139],
  254. [93.5597563040238, 29.17040924052123],
  255. [93.56398222641222, 29.16801074412774],
  256. [93.56649493760489, 29.16743967372916],
  257. [93.56912186179808, 29.16709703113028],
  258. [93.57277671468724, 29.16629753203268],
  259. [93.57597471017832, 29.16823917282676],
  260. [93.58705348004769, 29.16823917282676],
  261. [93.60224395930489, 29.16915288582422],
  262. [93.6075779061686, 29.17095954496172]
  263. ]
  264. }
  265. },
  266. {
  267. "type": "Feature",
  268. "properties": { "Field_SmUserID": 0, "Id": 0, "NAME": "hlgeojson", "UserID": 0, "����": 1 },
  269. "geometry": {
  270. "type": "LineString",
  271. "coordinates": [
  272. [93.6075779061686, 29.17095954496172],
  273. [93.60932523548485, 29.17155138221771],
  274. [93.61480751346956, 29.17280773781405],
  275. [93.62337357304556, 29.17235088131532],
  276. [93.62554364163936, 29.17166559611756],
  277. [93.62874163713045, 29.17029502662138],
  278. [93.6296553501279, 29.16960974232295],
  279. [93.63056906312537, 29.16812495802759],
  280. [93.63045484922552, 29.16629753203268],
  281. [93.62931270752903, 29.16378482173933],
  282. [93.6288558510303, 29.16150053924569],
  283. [93.62839899453158, 29.15681775945923],
  284. [93.62931270752903, 29.15384819266716],
  285. [93.63056906312537, 29.15259183707082],
  286. [93.63399548731548, 29.15179233797322],
  287. [93.63707926890672, 29.15065019627674],
  288. [93.63890669490164, 29.14927962678055],
  289. [93.64199047559356, 29.14745220078564],
  290. [93.64461740068608, 29.1467669164872],
  291. [93.6478153961772, 29.14688113038706],
  292. [93.6534118889611, 29.14882277028182],
  293. [93.6566098844522, 29.14882277028182],
  294. [93.66106423553964, 29.14802327208354],
  295. [93.66928765251675, 29.1491654128807],
  296. [93.6737420036042, 29.15030755457718],
  297. [93.67728264169416, 29.1531629074694],
  298. [93.67888163988936, 29.15567561866207],
  299. [93.68093749368399, 29.15887361415317],
  300. [93.68402127527524, 29.16035839754921],
  301. [93.6883614124628, 29.16092946794779],
  302. [93.69190204965347, 29.16081525404793],
  303. [93.69464318954516, 29.1601299697495],
  304. [93.696165596079, 29.15916116518282],
  305. [93.6985264693347, 29.15704618815826],
  306. [93.69875489803373, 29.15544718996305],
  307. [93.69875489803373, 29.15327712136925],
  308. [93.69841225543485, 29.15030755457718],
  309. [93.69978282493102, 29.14756641558481],
  310. [93.70206710742468, 29.14505370439214],
  311. [93.70595038811352, 29.14334049229708],
  312. [93.70823467060716, 29.1419699228009],
  313. [93.71074738090052, 29.13911456990867],
  314. [93.71622965978456, 29.13374650582378],
  315. [93.72125508127059, 29.13203329372872],
  316. [93.72673735925533, 29.13089115203224],
  317. [93.73119171034276, 29.13123379463112],
  318. [93.7334759928364, 29.13066272423254],
  319. [93.7348465623326, 29.12894951213747],
  320. [93.73758770132496, 29.12746472874144],
  321. [93.74603954700108, 29.13066272423254],
  322. [93.74855225729444, 29.13283279282633],
  323. [93.75060811198839, 29.13648764481615],
  324. [93.75072232588824, 29.13979985420711],
  325. [93.7508365406874, 29.14482527569312],
  326. [93.75117918238697, 29.14745220078564],
  327. [93.7532350370809, 29.14939384157972],
  328. [93.756433032572, 29.15042176847703],
  329. [93.76237216705546, 29.15144969537434],
  330. [93.76888237283684, 29.15270605097068],
  331. [93.77390779432284, 29.15407662046686],
  332. [93.77607786291664, 29.15361976396813],
  333. [93.77973271490649, 29.15224919447195],
  334. [93.78110328440265, 29.15087862497576],
  335. [93.78156014090138, 29.14905119898085],
  336. [93.7804179992049, 29.1467669164872],
  337. [93.77984692880632, 29.14516791829199],
  338. [93.78030378530504, 29.14288363579835],
  339. [93.78167435480124, 29.14014249680598],
  340. [93.78327335299645, 29.13774400041249],
  341. [93.78624291978852, 29.13443179012221],
  342. [93.78635713458768, 29.13249015022745],
  343. [93.78669977628724, 29.12552308884667],
  344. [93.78932670137977, 29.12266773505513],
  345. [93.79309576816876, 29.12141137945879],
  346. [93.79789276095576, 29.11946973956403],
  347. [93.8007481147473, 29.11798495616799],
  348. [93.80406032413824, 29.11787074226814],
  349. [93.80771517612809, 29.1187844552656],
  350. [93.81228374111537, 29.11867024046642],
  351. [93.81479645230805, 29.11787074226814],
  352. [93.818337090398, 29.11729967097024],
  353. [93.82244879888656, 29.11695702837136],
  354. [93.82678893517482, 29.11855602656657],
  355. [93.83147171496128, 29.12141137945879],
  356. [93.83455549655253, 29.12460937584921],
  357. [93.83455549655253, 29.12735051484158],
  358. [93.83227121405888, 29.13283279282633],
  359. [93.8311290723624, 29.13648764481615],
  360. [93.83238542795873, 29.13820085691122],
  361. [93.83592606604872, 29.13888614120965],
  362. [93.84015198843712, 29.13888614120965],
  363. [93.84380684042697, 29.13922878380852],
  364. [93.84780433501564, 29.1395714264074],
  365. [93.85477139729577, 29.13854349861077],
  366. [93.86916237745536, 29.13568814571855],
  367. [93.88211750543212, 29.13378442843582],
  368. [93.88949249209844, 29.13009165383395],
  369. [93.89406105708572, 29.13054851033268],
  370. [93.89714483867697, 29.13249015022745],
  371. [93.90194183236328, 29.13614500221728],
  372. [93.9066246112504, 29.1387719273098],
  373. [93.90810939464645, 29.14185570890104],
  374. [93.90993682064137, 29.1459674173896],
  375. [93.9095941789418, 29.15007912587815],
  376. [93.90776675294689, 29.15476190566461],
  377. [93.90513982785436, 29.16081525404793],
  378. [93.9050256130552, 29.16732545982931],
  379. [93.9066246112504, 29.17143716831786],
  380. [93.90788096684676, 29.17463516380896],
  381. [93.90947996414264, 29.17829001579879],
  382. [93.91416274392909, 29.18160222518974],
  383. [93.92135823400888, 29.18502864937986],
  384. [93.92626944159504, 29.18502864937986],
  385. [93.93346493167486, 29.18525707717956],
  386. [93.938147710562, 29.18571393367829],
  387. [93.94260206164943, 29.18742714577336],
  388. [93.95093969342573, 29.19302363855727],
  389. [93.95744989830776, 29.19496527845204],
  390. [93.96567331528488, 29.19633584794822],
  391. [93.97298302016384, 29.19633584794822],
  392. [93.98360493353444, 29.19633584794822],
  393. [93.99011513931584, 29.19633584794822],
  394. [93.99731062939564, 29.19919120084045],
  395. [94.00062283878659, 29.19919120084045],
  396. [94.00256447868137, 29.19713534704583],
  397. [94.00256447868137, 29.19530792105091],
  398. [94.0034781916788, 29.19336628025683],
  399. [94.00907468446272, 29.19233835335952],
  400. [94.01455696244746, 29.19336628025683],
  401. [94.01992502653236, 29.19576477754964],
  402. [94.02574994711596, 29.19884855914089],
  403. [94.03465864929084, 29.20444505102548],
  404. [94.03865614387954, 29.20524455012309],
  405. [94.04619427565888, 29.20547297792279],
  406. [94.05510297783376, 29.20581562052167],
  407. [94.06184161141484, 29.20513033622324],
  408. [94.06880867369492, 29.20216076853184],
  409. [94.07383409518094, 29.19964805733918],
  410. [94.07737473327092, 29.19884855914089],
  411. [94.0819432982582, 29.20090441293551],
  412. [94.08708293364409, 29.20204655463199],
  413. [94.09564899322008, 29.20364555192788],
  414. [94.10181655640256, 29.20204655463199],
  415. [94.10695619268776, 29.20216076853184],
  416. [94.1134663975698, 29.20364555192788],
  417. [94.119862388552, 29.20375976672705],
  418. [94.1254588813359, 29.20193233983282],
  419. [94.1308269454208, 29.19976227213835],
  420. [94.13596658080664, 29.19770641744441],
  421. [94.1398498614955, 29.19759220354456],
  422. [94.14636006637756, 29.19816327394314],
  423. [94.15355555645736, 29.19816327394314],
  424. [94.16109368913604, 29.19816327394314],
  425. [94.16886024961444, 29.1974779896447],
  426. [94.17605573969424, 29.19793484614343],
  427. [94.17925373518533, 29.2001049138379],
  428. [94.18302280197432, 29.2030744815293],
  429. [94.18667765396416, 29.20661511961927],
  430. [94.19227414584876, 29.21061261420798],
  431. [94.20015492112633, 29.21586646349369],
  432. [94.20735041120612, 29.2204350293803],
  433. [94.21077683449693, 29.22169138407731],
  434. [94.2148885438848, 29.22237666927506],
  435. [94.21625911338096, 29.2230619535735],
  436. [94.2191144662732, 29.22614573516474],
  437. [94.22391145995953, 29.23448336694103],
  438. [94.23407651683138, 29.24384892561462],
  439. [94.24195729210897, 29.25355712598777],
  440. [94.24823906919129, 29.25915361877169],
  441. [94.25223656378, 29.2609810447666],
  442. [94.2580614843636, 29.26223740036294],
  443. [94.26297269105044, 29.2612094725663],
  444. [94.26434326144596, 29.25961047527041],
  445. [94.26491433184454, 29.2569835501779],
  446. [94.26617068744088, 29.25389976858665],
  447. [94.2692544681328, 29.25230077039144],
  448. [94.27313774882164, 29.25150127219316],
  449. [94.27873424160556, 29.25138705739398],
  450. [94.28410230479112, 29.25424241118553],
  451. [94.28969879757504, 29.25846833357393],
  452. [94.29346786346473, 29.26372218375897],
  453. [94.29780800065233, 29.26840496264611],
  454. [94.30191970914086, 29.2713745303375],
  455. [94.30329027863704, 29.27480095452763],
  456. [94.30374713513578, 29.27982637601364],
  457. [94.30363292123592, 29.2849660113995],
  458. [94.30306185083737, 29.28987721898567],
  459. [94.30431820553436, 29.29364628487534],
  460. [94.30763041582464, 29.29707270906547],
  461. [94.31368376420797, 29.29969963415799],
  462. [94.318937614393, 29.30346870004767],
  463. [94.32270668028267, 29.30700933813764],
  464. [94.3309300981591, 29.31294847262111],
  465. [94.33538444924652, 29.31534696991393],
  466. [94.35000385720584, 29.31683175330997],
  467. [94.36622226336036, 29.32436988598865],
  468. [94.37558782203397, 29.33042323437197],
  469. [94.38448637575826, 29.33734433179959]
  470. ]
  471. }
  472. },
  473. {
  474. "type": "Feature",
  475. "properties": { "Field_SmUserID": 0, "Id": 0, "NAME": "hlgeojson", "UserID": 0, "����": 1 },
  476. "geometry": {
  477. "type": "LineString",
  478. "coordinates": [
  479. [95.18664837542534, 29.76693073643156],
  480. [95.18715136625616, 29.77073555742723],
  481. [95.18799563720248, 29.77290653973222],
  482. [95.18727197703372, 29.77495691125964],
  483. [95.1858246548975, 29.7760424028618],
  484. [95.18401550312656, 29.77736911422044],
  485. [95.18293001242374, 29.77748972409869],
  486. [95.1820857414774, 29.77640423249653],
  487. [95.18100025077456, 29.77592179208424],
  488. [95.1789498783478, 29.77700728368639],
  489. [95.17738194723268, 29.78303778928974],
  490. [95.17484913439364, 29.78774158443378],
  491. [95.1732812032785, 29.78918890567066],
  492. [95.17243693233216, 29.78774158443378],
  493. [95.1718338811423, 29.78400267011433],
  494. [95.17074839043949, 29.78255534887745],
  495. [95.16978350961488, 29.78183168780934],
  496. [95.16761252730989, 29.7829171794115],
  497. [95.1666476464853, 29.78424389077014],
  498. [95.16459727405857, 29.78581182188527],
  499. [95.16146141092897, 29.7881034140685],
  500. [95.15724005709656, 29.7893095155489],
  501. [95.1551896846698, 29.79003317661701],
  502. [95.15253626195252, 29.79292781909078],
  503. [95.14927978894473, 29.79606368222036],
  504. [95.14710880663972, 29.79726978370076],
  505. [95.14698819676149, 29.79883771481589],
  506. [95.14735002729552, 29.79944076600575],
  507. [95.1455408755246, 29.80281784889181],
  508. [95.1445759947, 29.80474761054099],
  509. [95.14428831866458, 29.8069269277627],
  510. [95.1421637917392, 29.80993384609732],
  511. [95.13854548819733, 29.81174299786825],
  512. [95.1345653541214, 29.81439642058554],
  513. [95.13311803288453, 29.81620557235648],
  514. [95.13082644070129, 29.81692923252526],
  515. [95.12793179822752, 29.81680862264702],
  516. [95.12358983361752, 29.81741167383688],
  517. [95.12069519114377, 29.81970326602011],
  518. [95.1203333606097, 29.82090936660119],
  519. [95.11755932801418, 29.82102997737875],
  520. [95.11550895558745, 29.82283912914969],
  521. [95.11357919393824, 29.82742231351615],
  522. [95.11189065204556, 29.82838719434075],
  523. [95.10706624702329, 29.8282665844625],
  524. [95.10368916413722, 29.82693987310386],
  525. [95.099226589649, 29.82681926232629],
  526. [95.09379913433618, 29.82923146528709],
  527. [95.0916281520312, 29.83164366734857],
  528. [95.09090449096309, 29.83441769994409],
  529. [95.09054266132836, 29.83851844479759],
  530. [95.0894571697262, 29.84129247739312],
  531. [95.08692435688717, 29.84334284892054],
  532. [95.08342666412284, 29.84623749229363],
  533. [95.08294422371056, 29.84877030423335],
  534. [95.08354727400108, 29.85142372695064],
  535. [95.08523581589378, 29.85238860777523],
  536. [95.08752740807702, 29.85323287872157],
  537. [95.09186937178768, 29.85214738801874],
  538. [95.09621133639766, 29.85142372695064],
  539. [95.10055330100764, 29.85287104818752],
  540. [95.1034479434814, 29.85468019995846],
  541. [95.1046540449618, 29.85926338522425],
  542. [95.10670441648924, 29.86348473905666],
  543. [95.10947844998408, 29.86710304259854],
  544. [95.1124937023361, 29.86951524466001],
  545. [95.1141822442288, 29.87120378655271],
  546. [95.1149059052969, 29.87397781914823],
  547. [95.11683566694608, 29.87675185264308],
  548. [95.11852420883877, 29.87711368227781],
  549. [95.12141885131254, 29.87626941133146],
  550. [95.12395166415158, 29.87385720926999],
  551. [95.12612264645657, 29.8721686673773],
  552. [95.13094705057952, 29.86951524466001],
  553. [95.13251498259396, 29.86722365247678],
  554. [95.13420352448668, 29.866499992308],
  555. [95.1379424379068, 29.86686182284205],
  556. [95.14192257198272, 29.87120378655271],
  557. [95.1455408755246, 29.87639002210903],
  558. [95.14662636622743, 29.88302357800292],
  559. [95.14602331593689, 29.8890540845056],
  560. [95.14421416416595, 29.89580825117705],
  561. [95.1438523336319, 29.89870289365082],
